S/No. | PARTNER | CONTACT PERSON | EMAIL ADDRESS |
1 | IBM | John Matogo | JBMATOGO@ke.ibm.com |
2 | CISCO | Hital Muraj | hmuraj@cisco.com |
3 | KAPS LTD | Bonnyventure Saronge/James Mbaaro | jmbaaro@kaps.co.ke |
4 | NSE | Joseph Gichuru | jgichuru@nse.co.ke |
5 | D.O.D | Major Jackline Chepkoech | |
6 | Microsoft | Antony Nyutu | annyutu@microsoft.com |
7 | PALO ALTO | Lewis Miriti | lmiriti@paloaltonetworks.com |
8 | Oracle | Winny Ruto | |
9 | Energize Inc | Matheus Y. Carneiro | matheus@energize.co.jp |
10 | ICT Authority | Dr. Catherine Getao | kate.getao@ict.go.ke |
11 | KENET | Prof. Meoli Kashorda | mkashorda@kenet.or.ke |
12 | KJS(Think Board) | Ohkubo Takaaki | t-ohkubo@e-kjs.jp |
13 | SAP/ESEFA | De Wet Naude/Gwamaka Mwalemba | de.wet.naude@sap.com/gt.mwalemba@uct.ac.za |
14 | YELBRIDGES | Steve Mambo | steve.mambo@yelbridges.com |
15 | VMWARE | Evelyn Wangu | ekamau@vmware.com |
16 | Zalego Institute | Eric Mutuku | eric@zalego.com |
17 | ACTS | Dr Ann Kingiri | a.kingiri@acts-net.org |
18 | |||
19 | DELL EMC2 | Dr. Marwa Zhago | Marwa.Zaghow@dell.com |
20 | Huawei | Michael Kamau | michael.kamau1@huawei.com |
Global partnership
- Flensburg University of Applied Sciences (Germany)
- Sapienza University of Rome (Italy)
- Michigan State University (USA)
- Free University of Brussels (VUB, Belgium)
- University of Wolverhampton (UK)
- University of Paris 8 (France)
- Malaysia-Japan International Institute of Technology
- ASEAN University Network/Southeast Asia Engineering Education
- Development Network (JICA Project for AUN/SEED-Net)
- Chalmers University-Sweden
- University of Gothenburg-Sweden
- Makerere University
- University of Rwanda
- Namibia University of Science and Technology
- University of Namibia
- University of Cape Town
- Carnegie Mellon University
- Rwanda National Council for Science and Technology (NCST)
- African Institute of Mathematical Sciences (AIMS)
- Nelson Mandela Institute of Science and Technology (Tanzania)
- Washington University in St. Louis, MO (USA)