NAME OF RESEARCHER | RESEARCH TOPIC |
---|---|
Johnson Weru Ndungu | Edible Insects as a Subtitute for Conventional Meat in Human Diet. Use of Open data in Nutritional Profiling Models |
Joseph Muliaro Wafula | Smart learning tool for the kenya computer laptop project for basic education schools in Kenya |
Agnes Naliaka Mindila | A Geofenced blood donation system for sustainable disaster management |
Sarah Nyaruguru Waiganjo | Real time DHIS2 Data Intergration and Operability in Kenya |
Albert Mbugua Kibe | Spurring Innovation in SMEs through unlocking the potential of open data in Kenya |
Ronald Waweru Mwangi | Maize farming information responsibility(MFIR) Project |
Jane Akinyi Aduda | Open Research Tools for Early Warning of Extreme Conditions and Droughts in Kenya's Range-lands |
Petronilla Muthoni | Improving availability and access to research data in kenya:A web based research system for kenya |
The following are the JICA funded research projects of the 2017/2018 innovation grant.