OFFICE | EXTENSION |
Switchboard | 1002 |
CHANCELLOR | 1005 |
VC Office | 1006 |
Sec VC | 1007 |
Clerk VC office | 1008 |
Asst Reg VC | 1009 |
Clerk 2 VC | 1010 |
Dep Registrar Council | 1011 |
Secretary council | 1012 |
Sec 2 VC | 1013 |
Asst CCO | 1014 |
director Ind park | 1015 |
Dep director park | 1016 |
Sec dir ind park | 1017 |
Council Room 1 | 1018 |
VC Boardroom | 1019 |
Council room 2 | 1020 |
Office of Ombudsman | 1022 |
Sec Ombudsman | 1023 |
Admin Ombudsman | 1024 |
CSO | 1032 |
CSO Secretary | 1033 |
Reception Security | 1034 |
Main gate | 1035 |
Caretaker’s office | 1036 |
Ochieng Security | 1037 |
Security Officer | 1038 |
Security office 4 | 1039 |
Director DIPCA | 1052 |
Reception DIPCA | 1053 |
Dep director DIPCA | 1054 |
Admin DIPCA | 1055 |
Clerk 1 DIPCA | 1056 |
Clerk 2 DIPCA | 1057 |
Admin 2 DIPCA | 1285 |
DIPCA | 1059 |
chief corp offcr | 1062 |
Asst corp offcr | 1063 |
Adhere | 1064 |
Sec PR | 1065 |
Sec Audit | 1077 |
Chief internal audit | 1078 |
Dep chief internal audit | 1079 |
information systems audit | 1080 |
Audit finance | 1081 |
Gen & risks audit | 1082 |
Director DLEMA | 1092 |
Dep Director DLEMA | 1093 |
Snr Admin DLEMA | 1094 |
Sec DLEMA | 1095 |
EMS Coordinator | 1096 |
Director CUST | 1117 |
Clerk CUST | 1118 |
Sec CUST | 1119 |
admin CUST | 1120 |
Dep director CUST | 1121 |
Lecturer sunday CUST | 1122 |
Director UIL | 1135 |
Director ICT | 1147 |
Sec Director ICT | 1148 |
Admin ICT | 1149 |
HOD ISS Dennis | 1153 |
Sec ISS | 1154 |
ICT Wairimu | 1155 |
Arthur-ISS | 1156 |
ICT Boro Kariuki | 1157 |
ICT Salome Wachira | 1158 |
ICT Officer 5 | 1159 |
ICT Lorete | 1160 |
Lucy Mwea ISS | 1161 |
ICT Admin | 1162 |
ICT Support technicians | 1163 |
Chairman IS | 1173 |
Sec IS | 1174 |
ICT officer1 IS | 1175 |
Elkana-IS-DPT | 1176 |
ICT Migwi | 1177 |
ICT Jeddy | 1178 |
Christine-IS | 1179 |
Server Room | 1180 |
Elicanah ICT officer | 1181 |
Finance ICT | 1182 |
Susan ICT IS | 1183 |
Chairman RCT | 1193 |
Sec RCT | 1194 |
Officer1 RCT | 1195 |
Officer2 RCT | 1196 |
Officer3 RCT | 1197 |
Officer 4 RCT | 1198 |
DVC APD | 1213 |
Sec DVC | 1214 |
Clerk DVC | 1215 |
Sec APD | 1228 |
Clerk APD | 1229 |
Legal officer | 1230 |
Sec Legal | 1231 |
Dep Legal officer | 1232 |
Registrar APD | 1233 |
Transport manager | 1234 |
Asst transport officer | 1235 |
Sec transport | 1236 |
booking officer transport | 1237 |
maintainance transport | 1238 |
booking office transport | 1239 |
Maint office transport | 1240 |
transport stores | 1241 |
Sec transport | 1242 |
HR Manager | 1244 |
Dep registar recruit | 1245 |
Dep registra personnel | 1246 |
Dep registrar training | 1247 |
Snr asst registrar | 1248 |
Snr Sec Hr | 1249 |
Clerk HR | 1250 |
Sec HR | 1251 |
Incharge registry | 1269 |
Dep Incharge registry | 1270 |
snr clerk 1 registry | 1271 |
snr clerk 2 registry | 1272 |
snr clerk 3 registry | 1273 |
Sec registry | 1274 |
Sec planning | 1284 |
Dep reg planning | 1285 |
Snr Admin Asst | 1286 |
Admin asst | 1287 |
Asst reg planning | 1288 |
Admin planning | 1289 |
Clerk planning | 1290 |
snr admin asst1 planning | 1291 |
snr admin asst2 planning | 1292 |
Sec central services | 1299 |
Dep registrar CS | 1300 |
Admin Assist CS | 1301 |
clerk CS | 1302 |
Chief catering manager | 1319 |
Raphae | 1320 |
Dep catering manager | 1321 |
cateresse office | 1322 |
staff cafeteria | 1323 |
Laundry | 1324 |
reception catering | 1325 |
science complex | 1326 |
hall 6 catering | 1327 |
Sec chief catering manager | 1328 |
Estates Manager | 1344 |
Clerk of works | 1345 |
Carpentry estates | 1346 |
Welding estates | 1347 |
Elec/mech estates | 1348 |
Furniture/carpentry | 1349 |
Estates Supervisor bldng | 1350 |
Masonry/painting | 1351 |
EMS coordinator | 1352 |
Sec Estates | 1353 |
Finance Officer | 1364 |
Sec Finance Officer | 1365 |
Clerk finance officer | 1366 |
Dep Finance Offcr expen | 1367 |
Dep Finance Offcr Rev | 1368 |
Pensions | 1369 |
Incharge Pensions | 1370 |
Incharge final acct | 1371 |
accountant 1 | 1372 |
accounts 1 | 1373 |
accountant 2 | 1374 |
Dep Fin Budget & Accounts | 1375 |
Incharge Salaries | 1376 |
Payroll salaries | 1377 |
Front office salaries | 1378 |
Incharge Budgetary | 1379 |
fixed Assets | 1380 |
Incharge payments | 1381 |
Payments acc 1 | 1382 |
payments acc 2 | 1383 |
Payments acc 3 | 1384 |
Incharge revenue | 1385 |
Imprest issuance | 1386 |
Paying cashier | 1387 |
Receiving Cashier | 1388 |
cheque writing | 1389 |
cheque payments | 1390 |
Chief cashier | 1391 |
incharge PAYE | 1392 |
PAYE Candle | 1393 |
PAYE Serena | 1394 |
PAYE Hall 7 | 1395 |
PAYE Main Cafeteria | 1396 |
PAYE NSC | 1397 |
PAYE 2 Hall 7 | 1398 |
PAYE Main Dining 1 | 1399 |
PAYE Main Dining 2 | 1400 |
Incharge Stud Finance | 1401 |
Stud Finance acc 1 | 1402 |
Stud finance acc 2 | 1403 |
Stud finance acc 3 | 1404 |
stud finance acc 4 | 1405 |
Incharge Exam finance | 1406 |
Hosp cashier | 1407 |
finance archives | 1408 |
Exam finance acc1 | 1409 |
Exam finance acc2 | 1410 |
Security finance | 1411 |
Snr accts asst sodel | 1412 |
Accts asst sodel | 1413 |
CMO Office hosp | 1419 |
Sec CMO hosp | 1420 |
Hospital Admin | 1421 |
Records Hosp | 1422 |
Consult room2 hosp | 1423 |
Consult room3 hosp | 1424 |
Consult room4 hosp | 1425 |
Consult room5 hosp | 1426 |
Consult room6 hosp | 1427 |
Consult room8 hosp | 1428 |
Treatment room | 1429 |
Family planning | 1430 |
Male ward | 1431 |
Female ward | 1432 |
Paediatric ward | 1433 |
X-ray | 1434 |
Incharge hosp lab | 1435 |
Hosp Lab | 1436 |
Dental | 1437 |
Hosp Pharmacy | 1438 |
Hosp VCT | 1439 |
Princ nursing offices | 1440 |
Hosp Nutritionist | 1441 |
Hosp Physiotherapy | 1442 |
Hosp Laundry | 1443 |
Hosp Kitchen | 1444 |
Environ health office | 1445 |
Hosp records filing area | 1446 |
CCC Reception hosp | 1447 |
pharmacy ccc | 1448 |
Lab ccc | 1449 |
nutritionist CCC | 1450 |
Clinician CCC | 1451 |
Nurse CCC | 1452 |
CPO | 1459 |
PPO | 1460 |
Sec Proc | 1461 |
Documentation proc | 1462 |
Tenders proc | 1463 |
Gen maint proc | 1464 |
Teaching mat proc | 1465 |
Equipment proc | 1466 |
examination proc | 1467 |
Incharge central stores | 1468 |
PPO proc proposed | 1469 |
catering proc | 1470 |
boardroom proc | 1471 |
Central stores | 1472 |
Petrol pump stores | 1473 |
Catering stores | 1474 |
Hospital stores | 1475 |
Recept central stores | 1476 |
Proc offcr 1 central stores | 1477 |
Proc offcr 2 central stores | 1478 |
Incharge tailoring | 1489 |
tailoring workshop | 1490 |
Incharge sys admin DVC AA | 1499 |
Sys admin1 DVC AA | 1500 |
Sys admin2 DVC AA | 1501 |
DVC AA | 1502 |
Sec DVC AA | 1503 |
Clerk DVC AA | 1504 |
Sec 2 DVC AA | 1505 |
DVC AA Boardroom | 1506 |
Registrar AA | 1514 |
Reg AA Sec1 | 1515 |
Reg AA Sec2 | 1516 |
Reg AA Messenger | 1517 |
Reg AA clerk | 1518 |
Dep Reg Admissions | 1529 |
Sec Dep reg Admissions | 1530 |
Snr Admin admissions | 1531 |
Dep reg academic P&T | 1549 |
P&T Reception | 1550 |
Admin P&T | 1551 |
Clerk P&T | 1552 |
Admins P&T | 1553 |
Admin Plann & Budget AA | 1560 |
Clerk Plann & Budget AA | 1561 |
Dep Reg Plann & Budget AA | 1569 |
Dep Registrar Examinations | 1584 |
Exams SAR | 1585 |
Exams SAA 1 | 1586 |
Exams SAA 2 | 1587 |
Exams Reception | 1588 |
Exams Clerk 1-Jumanne | 1589 |
Exams Clerk 2 James | 1590 |
Examinations Clerk 3 | 1591 |
Exams Messenger | 1592 |
Exams Executive SODEL | 1593 |
Dep Reg Senate Secretariat | 1614 |
Sec Senate secretariat | 1615 |
Clerks Senate Secretariat | 1616 |
Admins Senatee Secretariat | 1617 |
Director DAQA | 1629 |
Dep director DAQA | 1630 |
Snr Admin asst DAQA | 1631 |
Admin asst DAQA | 1632 |
Clerk 1 DAQA | 1633 |
Clerk 2 DAQA | 1634 |
Clerk 3 DAQA | 1635 |
Clerk 4 DAQA | 1636 |
Clerk 5 DAQA | 1637 |
Clerk 6 DAQA | 1638 |
clerk/sec DAQA | 1639 |
DAQA office 1 NSC | 1640 |
DAQA office 2 NSC | 1641 |
BPS director | 1649 |
Sec BPS | 1650 |
Admin 1 BPS | 1651 |
Admin 2 BPS | 1652 |
Admin 3 BPS | 1653 |
Clerk BPS | 1654 |
Sec 2 BPS | 1655 |
Director gender & mentoring | 1669 |
Dep director gender | 1670 |
Admin gender | 1671 |
Sec gender & mentoring | 1672 |
Counselor St welfare | 1684 |
Anti-narcotics Sec | 1685 |
Counsellor 2 welfare | 1686 |
Counsellor 3 welfare | 1687 |
Counsellor 4 welfare | 1688 |
Counsellor 5 welfare | 1689 |
Counsellor 6 welfare | 1690 |
Principal counsellor | 1691 |
Admin welfare | 1692 |
Mail Registry | 1693 |
Student dean | 1694 |
Dep student dean | 1695 |
Snr Asst student dean | 1696 |
Chaplain Protestant | 1697 |
Chaplain Catholic | 1698 |
Sec Chaplian catholic | 1699 |
Sec Dean of Students | 1700 |
Mail Reg Dean of Students | 1701 |
Director sports | 1709 |
Sec Sports | 1710 |
Office 2 sports | 1711 |
Office 3 sports | 1712 |
office 4 sports | 1713 |
staff recreation centre | 1714 |
Swimming pool | 1715 |
Librarian office LS | 1724 |
Librarian AP | 1725 |
Reference 1 | 1726 |
Reference 2 | 1727 |
Acquisition LIB | 1728 |
Processing 1 LIB | 1729 |
Processing 2 LIB | 1730 |
Circulation LIB | 1731 |
IT LIB | 1732 |
Bindery LIB | 1733 |
Circulation LIB 2 | 1734 |
SEC Library | 1735 |
Dep Uni Librarian 1 | 1736 |
Dep Uni Librarian 2 | 1737 |
Security Library | 1738 |
Reception SODeL | 1754 |
Director SODeL | 1755 |
Admin Asst SODeL | 1756 |
Inst Designers SODeL | 1757 |
registry Sodel | 1758 |
Registrar’s sodel | 1759 |
Admin asst sodel rm 1 | 1760 |
Admin asst sodel rm 3 | 1761 |
Dep registrar sodel | 1762 |
Dep director Sodel | 1763 |
Reception 2 SODEL | 1764 |
Dep director sodel C & D | 1765 |
Admin Asst sodel C & D | 1766 |
Reception sodel C & D | 1767 |
Principal COHRED | 1794 |
Sec COHRED | 1795 |
Admin COHRED | 1796 |
Student registry COHRED | 1797 |
Comp lab COHRED | 1798 |
Exams COHRED | 1799 |
Chairperson DS | 1814 |
Sec DS | 1815 |
Clerk DDS | 1816 |
Prog Coordinat DS | 1817 |
Research & consult DS | 1818 |
Exam offcr DS | 1819 |
Chair postgrad DS | 1820 |
postgrad advisor DS | 1821 |
Project coordinat DS | 1822 |
Trip coordinator DS | 1823 |
Chairperson MTAC | 1829 |
Sec MTAC | 1830 |
Attach coordinat MTAC | 1831 |
SCDS Admin | 1832 |
Clerk SCDS | 1833 |
Exam Offcr MTAC | 1834 |
Chair postgrad MTAC | 1835 |
Sec dean SCDS | 1836 |
SCDS Studio | 1837 |
Trip coordinat MTAC | 1838 |
Chaiperson CLL | 1844 |
Sec CLL | 1845 |
Clerk MTAC | 1846 |
Research & consult CLL | 1847 |
Exam offcr CLL | 1848 |
Dean sch of business | 1874 |
Reception sch of business | 1875 |
Chairman buss admin | 1876 |
CLB lab A | 1877 |
CLB lab B | 1878 |
Chairman econ acc fin | 1884 |
Sec econ acc fin | 1885 |
Lecturer econ acc rm 11 | 1886 |
Lecturer econ acc rm 12 | 1887 |
Lecturer econ acc rm 15 | 1888 |
lecturer econ acc rm 16 | 1889 |
post grad cord DBA | 1899 |
Sec buss admin | 1900 |
Lecturer buss admin rm 13 | 1901 |
Lecturer buss admin rm 32 | 1902 |
Lecturer buss admin rm 14 | 1903 |
Dean SEPM | 1914 |
Sec SEPM | 1915 |
Clerk 1 SEPM | 1916 |
Clerk 2 SEPM | 1917 |
Chair ent tech lead manage | 1918 |
Sec ent tech lead manage | 1919 |
Clerk ent tech lead manage | 1920 |
Prof namusonge | 1921 |
Chairperson proc & log | 1929 |
Sec proc & log | 1930 |
Clerk proc & log | 1931 |
Dean Agriculture | 1944 |
Admin Agriculture | 1945 |
Sec Agriculture | 1946 |
Clerk Agriculture | 1947 |
Chairman food science | 1954 |
Sec chairman food science | 1955 |
Dr Wawire food scie | 1956 |
prof muhoho food scie | 1957 |
Mrs Wandati food scie | 1958 |
Dr Maina food scie | 1959 |
prof makokha food scie | 1960 |
food microbio lab | 1961 |
post harvest lab | 1962 |
Mr Kahenya food scie | 1963 |
Dr Sila food scie | 1964 |
Dr imathiu food scie | 1965 |
Dr kiage food scie | 1966 |
Prof Njoroge food scie | 1967 |
Dr Kyalo food scie | 1968 |
Food microbio lab 2 | 1969 |
Dr Onyango food scie | 1970 |
Prof kenji food scie | 1971 |
Dr Owino food scie | 1972 |
Dr kinyuru food scie | 1973 |
Lab food scie ALB | 1974 |
comp rm food scie | 1975 |
chief tech food scie | 1976 |
Prof Mwasaru food scie | 1977 |
Kinundu food science | 1978 |
Chairman land res & plan | 1994 |
Sec land res & plan | 1995 |
Dr Francis Nyonge | 1996 |
Dr Thuo/Kulecho land res | 1997 |
Dr Mburu land res | 1998 |
Dr mburu john land res | 1999 |
prof Ndegwa land res | 2000 |
prof Lenga land res | 2001 |
Dr Njoge | 2002 |
technologist 1 horticulture | 2034 |
technologist 2 horticulture | 2035 |
prof Kahangi horticulture | 2036 |
COD horticulture | 2037 |
Prof Abukutsa horticulture | 2038 |
Prof Githiri horticult | 2039 |
prof Kamau horticult | 2040 |
prof jecinta horticult | 2041 |
prof Kavoi horticult | 2042 |
prof Losenge horticult | 2043 |
Prof nyende horticult | 2044 |
Dr Elisha horticult | 2045 |
Dr Njoroge horticult | 2046 |
Dr Wesonga horticult | 2047 |
Dr Wanzala | 2048 |
Dr Agnes horticult | 2049 |
Dr Hunja horticult | 2050 |
Dr Lucy/Adimo horticult | 2051 |
mr Kinoti horticult | 2052 |
Mr wainaina horticult | 2053 |
Mr Mwanzia/Maithya horticul | 2054 |
Ms naomi horticult | 2055 |
Ms lilian horticult | 2056 |
chief tech horticult | 2057 |
Prof Elija Ateka Horticul | 2058 |
Sec Horticulture | 2059 |
ms Rose horticult | 2060 |
Dr. Mamati Horticulture | 2061 |
principal COETEC | 2109 |
Sec COETEC | 2110 |
D/Registrar COETEC | 2111 |
Snr Asst reg COETEC | 2112 |
Admin Asst COETEC | 2113 |
Clerk COETEC | 2114 |
Messenger COETEC | 2115 |
manager Eng workshop | 2134 |
chief tech eng workshop | 2135 |
Masonry shop | 2136 |
Carpentry shop | 2137 |
Welding shop | 2138 |
Mathew Ndeto | 2139 |
Machine shop | 2140 |
IPI shop | 2141 |
Fitting shop | 2142 |
Foundry shop | 2143 |
Comp rm Eng Wrkshp | 2144 |
Plumbing shop | 2145 |
Sec Eng wrkshp Manager | 2146 |
Lib rm Eng wrkshp | 2147 |
Tricycle office eng wrkshp | 2148 |
Engine rm eng wrkshp | 2149 |
Dean SEEIE | 2159 |
Sec SEEIE | 2160 |
Clerk SEEIE | 2161 |
Admin SEEIE | 2162 |
Chairman elec eng | 2169 |
Prof nderu elec eng | 2170 |
Prof Kangethe elec eng | 2171 |
Dr kamau elec eng | 2172 |
Dr Murage elec eng | 2173 |
Dr Kaberere elec eng | 2174 |
eng Mbugua elec eng | 2175 |
Mr Baariu elec eng | 2176 |
Mr Kivuva elec eng | 2177 |
mercy/irene/samson elec eng | 2178 |
chief tech elec eng | 2179 |
Electronics lab 1 | 2180 |
Electronics lab 2 | 2181 |
comp lab elec eng | 2182 |
digital lab elec eng | 2183 |
machines lab | 2184 |
COD office elec eng | 2185 |
Install wrksp elec eng | 2186 |
High voltage lab elec eng | 2187 |
Sec COD elec eng | 2188 |
Philomena Waruhari | 2189 |
Mr. Riitho Elec Eng | 2190 |
COD TIE | 2194 |
Eng. Weru TIE | 2195 |
Basic Lab TIE | 2196 |
Telecommunication Lab TIE | 2197 |
Lab 3 TIE | 2198 |
Lecturer 2 TIE | 2199 |
Chief Tech TIE | 2200 |
Sec TIE | 2201 |
Mr. Irungu TIE | 2202 |
Manager Printery | 2211 |
Front office Printery | 2212 |
Back office Printery | 2213 |
Photocopy Printery | 2214 |
Dean SCEGE | 2224 |
Sec dean SCEGE | 2225 |
Admin SCEGE | 2226 |
Clerk SCEGE | 2227 |
Chairman Civil | 2239 |
Sec Civil | 2240 |
Exams Coord civil | 2241 |
Dr. JK Mwangi | 2242 |
Mrs. Kibetu Civil | 2243 |
Prof Gariy Civil | 2244 |
Mr. Winja Civil | 2245 |
Comp Lab Civil | 2246 |
Mr. Munyi civil | 2247 |
Mr. Hinga civil | 2248 |
Doris civil | 2249 |
Mr. Karugu Civil | 2250 |
Eng Kiptala | 2251 |
Eng Karimi civil | 2252 |
Eng Wangai civil | 2253 |
Prof Oyawa civil | 2254 |
Prof Mayabi civil | 2255 |
Mr. Mulei civil | 2256 |
Mr. Mutua civil | 2257 |
Dr. Kazungu Civil | 2258 |
Mrs. Kakoi civil | 2259 |
Chief tech GEGIS | 2264 |
Lecturer 1 GEGIS | 2265 |
Chairman Academic GEGIS | 2266 |
Exam Coordinator GEGIS | 2267 |
GIS Lab GEGIS | 2268 |
Survey Lab GEGIS | 2269 |
Digital & Geodetic Lab | 2270 |
Lecturer 2 GEGIS | 2271 |
Lecturer 3 GEGIS | 2272 |
Chairman GEGIS | 2273 |
Sec GEGIS | 2274 |
Dean SOMMME | 2304 |
Sec dean SOMMME | 2305 |
Admin SOMMME | 2306 |
Clerk SOMMME | 2307 |
Eng BK Kariuki mech eng | 2319 |
Kibiro Mec | 2320 |
Tom waka Fluids Lab | 2321 |
metrology lab mech eng | 2322 |
Dr. Wanjili | 2323 |
chairman mech eng | 2324 |
Sec mech eng | 2325 |
SK Ngugi mech eng | 2326 |
R. Njihia Mech Eng | 2327 |
COD 2 mech eng | 2328 |
Exams mech eng | 2329 |
prof Kihiu mech eng | 2330 |
Mr Gitahi mech eng | 2331 |
Mr Mutua mech eng | 2332 |
Prof S maranga mech eng | 2333 |
Kenneth Kiragu mech eng | 2334 |
Dr. Kiplimo Marine Eng | 2335 |
Prof Ngang’a mech eng | 2336 |
Thermo Lab Mech Eng | 2337 |
Mr Oketch mech eng | 2338 |
Dr Muvengei mech eng | 2339 |
John Odhiambo mech eng | 2340 |
Mr Weramwanjamech eng | 2341 |
undergrad comp rm mech eng | 2342 |
Dr. Bruno Mech Eng | 2343 |
Matl Sci Mech Eng | 2344 |
D’Oketch Electrical Eng. | 2345 |
Vib & Control Lab | 2354 |
Mechatronic Lab | 2355 |
Lecturer 1 mechatronics | 2356 |
Lecturer 2 mechatronics | 2357 |
Lecturer 3 mechatronics | 2358 |
Sec mechatronics | 2359 |
Chairman mechatronics | 2360 |
Lecturer 4 mechatronics | 2361 |
Lecturer 5 mechatronics | 2362 |
COD Sec BEED | 2384 |
Prof Inoti BEED | 2385 |
Prof Shitanda BEED | 2386 |
Prof Mati BEED | 2387 |
Pof Gathenya BEED | 2388 |
Prof Home BEED | 2389 |
Prof Kaluli BEED | 2390 |
Prof Kanali BEED | 2391 |
Prof Mailutha BEED | 2392 |
Prof Ndegwa BEED | 2393 |
Teaching Assist BEED | 2394 |
Dr Ajwang BEED | 2395 |
Dr Mugucia BEED | 2396 |
S Weru BEED | 2397 |
Alfayo Anyangu BEED | 2398 |
Technicians BEED | 2399 |
Chief Technologist BEED | 2400 |
Computer room BEED | 2401 |
Soil lab BEED | 2402 |
J S Maina BEED | 2403 |
Dr SW Mugasia BEED | 2404 |
Eng S Njuguna BEED | 2405 |
Dr Mutwiwa BEED | 2406 |
Chairman BEED | 2407 |
Admin BEED | 2408 |
WARREC | 2409 |
Dean SABS | 2429 |
Sec dean SABS | 2430 |
Associate dean SABS | 2431 |
Admin 1 SABS | 2432 |
Admin 2 SABS | 2433 |
Chairman Architecture | 2444 |
Sec Architecture | 2445 |
exams architecture | 2446 |
Lecturer 1 architecture | 2447 |
Lecturer 2 architecture | 2448 |
Lecturer 3 architecture | 2449 |
photo lab architecture | 2450 |
Comp lab architecture | 2451 |
Library architecture | 2452 |
material rm architecture | 2453 |
Chief tech architecture | 2454 |
environ lab architecture | 2455 |
Wamwangi architecture | 2456 |
Dr Kibue architecture | 2457 |
Mr Kamaru architecture | 2458 |
Prof Crispin architecture | 2459 |
Mr kioko architecture | 2460 |
mr Misiani architecture | 2461 |
COD Const mgmt | 2474 |
Sec constr mgmt | 2475 |
Examination constr mgmt | 2476 |
Phd rm 1 const mgmt | 2477 |
Phd rm 2 const mgmt | 2478 |
Gatuhi/Saiva office | 2479 |
Tech const mgmt | 2480 |
Comp lab const mgmt | 2481 |
Prof Otoki const mgmt | 2482 |
Muriithi/Kamotho const mgmt | 2483 |
Dr Alkizim/Mutie const mgmt | 2484 |
Dr Diang’a/Wanyona constr | 2485 |
Dr Kiplimo/Masudi | 2486 |
Dr Munala/Gwaya const mgmt | 2487 |
Chairman landscape arch | 2504 |
Sec landscape arch | 2505 |
Exams Landscape arch | 2506 |
Technicians landscape arch | 2507 |
Technicians 2 landscape arc | 2508 |
Ms. Muchogu-landArch | 2509 |
principal COPAS | 2534 |
College registrar COPAS | 2535 |
Sec 1 COPAS | 2536 |
Sec 2 COPAS | 2537 |
Exam officer COPAS | 2538 |
Dean SPS Copas | 2539 |
Student information COPAS | 2540 |
SPS exam officer COPAS | 2541 |
COPAS SSP Registry | 2542 |
Dean biological sciences | 2549 |
Sec bio sciences | 2550 |
Clerical bio sciences | 2551 |
exams bio sciences | 2552 |
Admin bio sciences | 2553 |
Dr Makobe botany | 2564 |
Dr Njenga botany | 2565 |
Dr Wakibia botany | 2566 |
Prof Muigai botany | 2567 |
Dr Mwangi botany | 2568 |
Prof Matiru botany | 2569 |
Dr Kuyah/Karanja botany | 2570 |
Dr Gichua botany | 2571 |
Prof Grace botany | 2572 |
Prof Ngumi botany | 2573 |
Prof Ochora botany | 2574 |
Botany GK Lab | 2575 |
Ndwiga botany | 2576 |
Chairman botany | 2577 |
Sec botany | 2578 |
Prof Waihenya zoology | 2594 |
Prof Mutugi zoology | 2595 |
Prof Gikunju zoology | 2596 |
Prof Kutima zoology | 2597 |
Dr Ogila zoology | 2598 |
Dr Onyambu zoology | 2599 |
Dr Muya zoology | 2600 |
Dr kamuya zoology | 2601 |
Chairman zoology | 2602 |
sec zoology | 2603 |
Chief technician zoology | 2604 |
lab zoology | 2605 |
Museum lab zoology | 2606 |
Rose Githenji zoology | 2607 |
Secretary chem | 2639 |
Lecturer 2 chem | 2640 |
Lecturer 3 chem | 2641 |
Chairman chemistry | 2642 |
prof 1 chem | 2643 |
prof 2 chem | 2644 |
prof 3 chem | 2645 |
prof 4 chem | 2646 |
prof 5 chem | 2647 |
snr lecturer 1 | 2648 |
snr lecturer 2 | 2649 |
Chem lab | 2650 |
GK Labs | 2651 |
Reception chem | 2652 |
Chief Tech Physics | 2674 |
Chief Tech Phy Chege | 2675 |
Snr Tech 2 physics | 2676 |
Snr Tech 3 physics | 2677 |
Chairman physics | 2678 |
Sec Physics | 2679 |
prof PK Karanja physics | 2680 |
Receptionist physics | 2681 |
Dr M karowe physics | 2682 |
Dr JN Kamau physics | 2683 |
Dr Kihara physics | 2684 |
Dr Timonah physics | 2685 |
Dr Kinyua physics | 2686 |
Dr Calvin Ominde physics | 2687 |
Prof david mulati physics | 2688 |
DR Ndeda Physics | 2689 |
Dr. Mutuku Physics | 2690 |
Snr Tech Chem Nderitu | 2691 |
Hief Tech Physics Kirima | 2692 |
Dean mathematical scie | 2709 |
Sec sch of mathematical s | 2710 |
exam office SMS | 2711 |
Prof Peter Mwita SMS | 2712 |
Clerk_SMS | 2713 |
chairman mathematics | 2724 |
Sec mathematics | 2725 |
Lab tech 1 mathematics | 2726 |
Lab tech 2 mathematics | 2727 |
exams office mathematics | 2728 |
prof Uppal mathematics | 2729 |
prof Kinyanjui mathematics | 2730 |
Theuri mathematics | 2731 |
Barini/Sigei mathematics | 2732 |
Waweru/Njogu mathematics | 2733 |
Kwanza/Akanga mathematics | 2734 |
Luvaha/Okelo mathematics | 2735 |
nyaga Lewis mathematics | 2736 |
Kangethe/Kariuki mathematic | 2737 |
Kiogora mathematics | 2738 |
chairman statistics | 2754 |
Sec statistics | 2755 |
Coord Bsc stat/finacial eng | 2756 |
coordinator actuarial 3 & 4 | 2757 |
Lab statistcs NSC grnd flr | 2758 |
coordinator actuarial 1 & 2 | 2759 |
coordinator bridging maths | 2760 |
associate chairman nrb cent | 2761 |
Dr George Orwa statistics | 2762 |
coordinator fin eng 3 & 4 | 2763 |
Prof Mwita statistics | 2764 |
coordinator postgraduate | 2765 |
Coordinator service courses | 2766 |
Prof Romanus Odhiambo | 2768 |
Tech Lab 1 | 2769 |
Chief Tech statistics | 2770 |
Statistics lab hall 7 | 2771 |
COD computing | 2804 |
Sec Computing | 2805 |
Lab SCC 101 | 2806 |
Lab SCC 105 | 2807 |
Lab SCC 106 | 2808 |
Lab SCC 107 | 2809 |
Lab SCC 108 | 2810 |
Exam offcr Computing | 2811 |
Chief tech Computing | 2812 |
Lab hall 7 rm 29 | 2813 |
Prof Waweru computing | 2814 |
Dr Cheruiyot comput | 2815 |
J Wainaina computing | 2816 |
Dr J Wafula Computing | 2817 |
Dr Okeyo computing | 2818 |
Dr Kimani computing | 2819 |
Dr Kimwele computing | 2820 |
Director’s office computing | 2821 |
Admin SCIT | 2822 |
Sec SCIT | 2823 |
Reception Computing | 2824 |
Clerk SCIT | 2825 |
Sec IT | 2834 |
Dep director IT | 2835 |
Admin IT | 2836 |
Exams IT | 2837 |
info registry IT | 2838 |
Diana IT | 2839 |
Projects IT | 2840 |
Attachment IT | 2841 |
chief tech IT | 2842 |
Chairman IT | 2843 |
Boardroom IT | 2844 |
Lecturers office IT | 2845 |
comp lab 1 IT | 2846 |
comp lab 2 IT | 2847 |
comp lab 3 IT | 2848 |
comp lab 4 IT | 2849 |
comp lab 5 IT | 2850 |
comp lab 6 IT | 2851 |
comp lab 7 IT | 2852 |
resource office IT | 2853 |
Lecturer 1 IT | 2854 |
Lecturer 2 IT | 2855 |
Lecturer 3 IT | 2856 |
Principal COHES | 2869 |
Sec principal COHES | 2870 |
Admin COHES | 2871 |
college registrar COHES | 2872 |
Sys Admin COHES | 2873 |
college accountant COHES | 2874 |
Dep principal COHES | 2875 |
Admin 2 COHES | 2876 |
Exams COHES | 2877 |
Student registry COHES | 2878 |
Chairman biochem | 2889 |
Sec biochem | 2890 |
Prof Imbuga biochem | 2891 |
Dr Nyambati biochem | 2892 |
Prof Naomi biochem | 2893 |
Dr Ger biochem | 2894 |
Prof Magiri biochem | 2895 |
Biochem lab 1 | 2896 |
Biochem lab 2 | 2897 |
Biochem lab 3 | 2898 |
Research Fellow RPE | 2899 |
Dr. Kinyua Biochem | 2900 |
