<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Biotechnology Research (IBR)</title>
	<atom:link href="http://www.jkuat.ac.ke/institutes/ibr/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jkuat.ac.ke/institutes/ibr</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 20 Mar 2013 11:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Postgraduate serminar on 4th December 2012</title>
		<link>http://www.jkuat.ac.ke/institutes/ibr/?p=241</link>
		<comments>http://www.jkuat.ac.ke/institutes/ibr/?p=241#comments</comments>
		<pubDate>Wed, 21 Nov 2012 13:29:22 +0000</pubDate>
		<dc:creator>jneondo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/institutes/ibr/?p=241</guid>
		<description><![CDATA[You are hereby all invited to attend a serminar organized by IBR for their postgraduate students scheduled to take place on 4th December 2012. This is an opportunity to critique the quality of research undertaken at IBR.]]></description>
			<content:encoded><![CDATA[<p>You are hereby all invited to attend a serminar organized by IBR for their postgraduate students scheduled to take place on 4th December 2012. This is an opportunity to critique the quality of research undertaken at IBR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/institutes/ibr/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JKUAT BIOTECHNOLOGY NEWSLETTER, 2012</title>
		<link>http://www.jkuat.ac.ke/institutes/ibr/?p=204</link>
		<comments>http://www.jkuat.ac.ke/institutes/ibr/?p=204#comments</comments>
		<pubDate>Sat, 23 Jun 2012 09:25:28 +0000</pubDate>
		<dc:creator>jneondo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/institutes/ibr/?p=204</guid>
		<description><![CDATA[Welcome to the third issue of the Biotechnology newsletter which we have specifically concentrated on genetic transformation research done at the Institute, for more information click download]]></description>
			<content:encoded><![CDATA[<p>Welcome to the third issue of the Biotechnology newsletter which we have specifically concentrated on genetic transformation research done at the Institute, for more information <a title="JKUAT BIOTECHNOLOGY NEWSLETTER&lt; 2012" href="http://www.jkuat.ac.ke/institutes/ibr/wp-content/uploads/2011/06/JKUAT-NEWS-LETTER-BIOTECHNOLOGY-2012-aaa.pdf" target="_blank">click download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/institutes/ibr/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provisional results for 2011/2012 Msc.Biotechnology students are out</title>
		<link>http://www.jkuat.ac.ke/institutes/ibr/?p=143</link>
		<comments>http://www.jkuat.ac.ke/institutes/ibr/?p=143#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:44:36 +0000</pubDate>
		<dc:creator>jneondo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/institutes/ibr/?p=143</guid>
		<description><![CDATA[Provisional results for our masters students are out and the students are asked to contact Director&#8217;s office for their performancefor more details click on &#8216;passlist&#8217;]]></description>
			<content:encoded><![CDATA[<p>Provisional results for our masters students are out and the students  are asked to contact Director&#8217;s office for their performancefor more  details click on <a title="passlist" href="http://www.jkuat.ac.ke/institutes/ibr/wp-content/uploads/2012/02/passlkist1.pdf" target="_blank">&#8216;passlist&#8217; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/institutes/ibr/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Status of crop Biotechnology in Sub Sahara Africa</title>
		<link>http://www.jkuat.ac.ke/institutes/ibr/?p=111</link>
		<comments>http://www.jkuat.ac.ke/institutes/ibr/?p=111#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:43:53 +0000</pubDate>
		<dc:creator>jneondo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jkuat.ac.ke/departments/ibr/?p=111</guid>
		<description><![CDATA[Most people in sub-Saharan Africa live in rural areas, and agriculture is central to the economy; it provides food, employment and income to more than two-thirds of Africa’s people. Thus, one of the most effective ways to reduce hunger in &#8230; <a href="http://www.jkuat.ac.ke/institutes/ibr/?p=111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most people in sub-Saharan Africa live in rural areas, and agriculture is central to the economy; it provides food, employment and income to more than two-thirds of Africa’s people. Thus, one of the most effective ways to reduce hunger in Africa is to improve agricultural productivity. This improvement would&#8230;&#8230;for more information visit our download page or click <a href="http://jkuat.ac.ke/departments/ibr/wp-content/uploads/2011/06/Status-of-Biotech-in-Africa-11.pdf" target="_blank">http://jkuat.ac.ke/departments/ibr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/institutes/ibr/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director&#8217;s message for 2010/2011</title>
		<link>http://www.jkuat.ac.ke/institutes/ibr/?p=70</link>
		<comments>http://www.jkuat.ac.ke/institutes/ibr/?p=70#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:15:58 +0000</pubDate>
		<dc:creator>ibr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jkuat.ac.ke/departments/ibr/?p=70</guid>
		<description><![CDATA[The year 2010/2011 has been very exciting at IBR. We have had an increase in the number of PhD students enrolment from 3 to 9 students. We have also had the highest number of M.Sc. students submitting their thesis for &#8230; <a href="http://www.jkuat.ac.ke/institutes/ibr/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The year 2010/2011 has been very exciting at IBR. We have had an increase in the number of PhD students enrolment from 3 to 9 students. We have also had the highest number of M.Sc. students submitting their thesis for examination, hence we expect the highest number of graduands this coming July 2011.</p>
<p>We have also had the highest number of scientific publications, with our research base being boosted with 4 new research grants: 2 NCST grants for 2 Ph.D. students, 1 RPE grant for one Ph.D. student and 1 NCST grant for an IBR research fellow. The University has also budgeted 10 million Kenya shillings to complete the new IBR lab. We have also continued to train our staff at both M.Sc. and Ph.D. capacities, since leadership and learning are indispensable to each other.</p>
<p>In this coming year, IBR will concentrate on increasing the research grants, equipping the new IBR lab which should be completed by June 2011, and setting up a microbial culture collection depository in collaboration with Prof. Hamadi Boga of Botany department and the KWS. Finally, IBR in collaboration with ILRI and KARI is taking its first steps in genetically transformed plants research. What an exciting year.<br />
<strong>Dr. Aggrey Bernard Nyende</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/institutes/ibr/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short course on Basics of Molecular Biology</title>
		<link>http://www.jkuat.ac.ke/institutes/ibr/?p=68</link>
		<comments>http://www.jkuat.ac.ke/institutes/ibr/?p=68#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:14:51 +0000</pubDate>
		<dc:creator>ibr</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jkuat.ac.ke/departments/ibr/?p=68</guid>
		<description><![CDATA[Molecular Biology has changed forever the teaching of life sciences around the world. Any life scientist who refuses to embrace the use of molecular tools is slowly but surely committing academic suicide. The characterisation and identification of any living thing &#8230; <a href="http://www.jkuat.ac.ke/institutes/ibr/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Molecular Biology has changed forever the teaching of life sciences around the world. Any life scientist who refuses to embrace the use of molecular tools is slowly but surely committing academic suicide. The characterisation and identification of any living thing is now incomplete without the use of molecular tools. The search and discovery of novel drugs, drug targets, enzymes and other useful Biological products can now be better achieved using molecular Biology tools. Diagnosis of Plant, animal and human pathogens can better be done if we embrace molecular diagnostics. </p>
<p>This short course in Molecular Biology aims to equip researchers; lecturers and technicians in Molecular Biology skills to enable them improve their research and teaching. On completion of the module, the student should be able to: have a strong theoretical foundation in molecular genetics concepts; Apply the use of prokaryotic and eukaryotic genetics to gene manipulations; Plan and perform basic molecular biology laboratory manipulations; Develop an understanding of micro-organisms and their applications; Demonstrate skills and techniques in recombinant DNA technology; Apply theory to practice in order to interpret experimental data from gel electrophoresis, cloning experiments, DNA sequencing, restriction digestion, PCR, etc; Do simple troubleshooting and critically analyse procedures with regards to controls and standards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/institutes/ibr/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
