<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JKUAT ICT Directorate</title>
	<atom:link href="http://www.jkuat.ac.ke/directorates/ict/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jkuat.ac.ke/directorates/ict</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 10:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovative E-learning Projects Workshop</title>
		<link>http://www.jkuat.ac.ke/directorates/ict/?p=177</link>
		<comments>http://www.jkuat.ac.ke/directorates/ict/?p=177#comments</comments>
		<pubDate>Mon, 08 Oct 2012 13:42:57 +0000</pubDate>
		<dc:creator>jkuatict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/directorates/ict/?p=177</guid>
		<description><![CDATA[Jomo Kenyatta University of Agriculture and Technology (JKUAT) will be represented in the upcoming Innovative E-Learning Projects Workshop organized by the Kenya Education Network (KENET) at the Safari Park Hotel, Nairobi, on October 12th, 2012. The JKUAT delegation will be &#8230; <a href="http://www.jkuat.ac.ke/directorates/ict/?p=177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jomo Kenyatta University of Agriculture and Technology (JKUAT) will be represented in the upcoming Innovative E-Learning Projects Workshop organized by the Kenya Education Network (KENET) at the Safari Park Hotel, Nairobi, on October 12th, 2012. The JKUAT delegation will be lead by Prof. Romanus Odhiambo (Deputy Vice Chancellor, Academic Affairs) and will include Dr. J. M. Kihoro, Dr. J. M. Wafula, Mr. Philip Oyier, Mr. B. M. Kiula and Ms. Rachel Ibuka.</p>
<p>This follows the successful completion of the <strong><em>E-learning Eco-system for Implementation of Mobile Learning</em></strong> research project which was funded by KENET to the tune of KSh. 1 Million between September 2011 and May 2012. The project was led by Dr. J. M. Kihoro, Deputy Director in the School of Open, Distance and e-Learning (SODEL) of JKUAT. The other researchers in the project were Dr. J. M. Wafula (ICT Director), Mr. Philip Oyier (Chairman of the Information Technology Department of ICSIT) and Mr. B. M. Kiula (Head of Research, Consultancy and Training Department of ICT).</p>
<p>The workshop has attracted national and international participants including the University of Nairobi, Strathmore University and Jomo Kenyatta University of Agriculture and Technology from Kenya, Kigali Institute of Science and Technology and Kigali Institute of Education from Rwanda, Ardhi University and Open University of Tanzania from Tanzania as well as Uganda Christian University and Kyambogo University from Uganda.</p>
<p>For more details click <a href="http://www.kenet.or.ke/index.php/en/component/content/article/1-latest-news/357-kenet-innovative-e-learning-projects-dissemination-workshop">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/directorates/ict/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Africa Institute Sets its Eye in the Kenyan Market</title>
		<link>http://www.jkuat.ac.ke/directorates/ict/?p=145</link>
		<comments>http://www.jkuat.ac.ke/directorates/ict/?p=145#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:56:05 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/directorates/ict/?p=145</guid>
		<description><![CDATA[IBM Africa has made a bold step towards capturing the Kenyan market. They most recently signed an agreement with the Kenya Vision 2030 Directorate to set up their first research lab in Africa. Besides, they have organized training at Strathmore &#8230; <a href="http://www.jkuat.ac.ke/directorates/ict/?p=145">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IBM Africa has made a bold step towards capturing the Kenyan market. They most recently signed an agreement with the Kenya Vision 2030 Directorate to set up their first research lab in Africa. Besides, they have organized training at Strathmore Business School targeting both clients, ICT specialists and students to further grasp this dynamic market.</p>
<p>In this connection ICT Directorate has been accorded ten slots in that training. This will go along way in equipping our staff with relevant skills that will add value to the University in terms of productivity. For more details click <a href="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2012/08/IBM-Africa-Institute-Invite1.pdf">here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/directorates/ict/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition in the ICT Directorate</title>
		<link>http://www.jkuat.ac.ke/directorates/ict/?p=143</link>
		<comments>http://www.jkuat.ac.ke/directorates/ict/?p=143#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:05:00 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/directorates/ict/?p=143</guid>
		<description><![CDATA[The ICT Directorate, as dynamic as always, is going through a smooth transition in the month of August 2012. Dr. Muliaro Wafula, who has been on Technology Transfer assignment at the Ministry of Industrialization, was the Technical Team Leader for &#8230; <a href="http://www.jkuat.ac.ke/directorates/ict/?p=143">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ICT Directorate, as dynamic as always, is going through a smooth transition in the month of August 2012.</p>
<p>Dr. Muliaro Wafula, who has been on Technology Transfer assignment at the Ministry of Industrialization, was the Technical Team Leader for the revival of Pan Paper Mills, Webuye, from August 1st, 2011 to July 31st, 2012. He oversaw the revival of the plant and the rehiring of over 1500 staff to the advantage of the local and national economy and prepared it for the handing over to a Receiver Manager. He is set to resume duty as the substantive ICT Director, JKUAT. The handing over will be completed on August 29th, 2012 in a warm ICT staff ceremony.</p>
<p>Dr. Wafula comes back with a lot enthusiasm, networks and hands-on knowledge generated during his tenure at the Pan Paper Mills, Webuye, the Ministry of Industrialization as well as dealing with communities who are impacted by the broad socio-economic decisions of technology transfer and industrial management.</p>
<p>Mr. Mwirigi Kiula, the Acting ICT Director, has steered the Directorate through a vibrant one year during which the new library management system was completed, bandwidth upgraded, JKUAT email management system transformed and the Nerve Centre upgraded in line with best practices for data centres. Online services have also been rolled for effective and efficient service delivery to students and staff.</p>
<p>Before his acting appointment Mr. Kiula was the Head of Research, Consultancy and Training in the ICT Directorate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/directorates/ict/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic University of East Africa Selected to Host IBM Research Lab</title>
		<link>http://www.jkuat.ac.ke/directorates/ict/?p=140</link>
		<comments>http://www.jkuat.ac.ke/directorates/ict/?p=140#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:00:53 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/directorates/ict/?p=140</guid>
		<description><![CDATA[The ICT Directorate, on behalf of the University, joined the rest of the Nation in congratulating the Catholic University of East Africa (CUEA) on revelation that it had won the opportunity to host the 12th IBM Research Lab, the 1st &#8230; <a href="http://www.jkuat.ac.ke/directorates/ict/?p=140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ICT Directorate, on behalf of the University, joined the rest of the Nation in congratulating the Catholic University of East Africa (CUEA) on revelation that it had won the opportunity to host the 12th IBM Research Lab, the 1st in Africa.</p>
<div id="attachment_141" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2012/08/IMG_20120813_203633.jpg"><img class="size-medium wp-image-141 " title="IMG_20120813_203633" src="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2012/08/IMG_20120813_203633-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">From L to R: Dr. Wafula Muliaro,Director ICT,Paul Kukubo, CEO KICT Board and Michael J. Brown, Director, Technical Strategy, IBM Research Division</p></div>
<p>The announcement was formerly announced by the PS, Ministry of Information and Communication, Dr. Bitange Ndemo at a cocktail party hosted by IBM and Kenya ICT Board at the Hotel Intercontinental, Nairobi on August 13th, 2012.</p>
<p>In his remarks Dr. Ndemo, while emphasizing the need for reinforcement of research in Kenya challenged the audience and the nation to carry out value adding research to improve the economic well-being. The Director General, Kenya Vision 2030, noted that the selection of Kenya to host the 12th IBM Research Lab was a key plank of the Kenya Vision 2030 and was excited that the visioning was eventually coming true.</p>
<p>The University was represented in the function by Dr. Muliaro Wafula, the substantive ICT Director and Mr. Mwirigi Kiula who has been the Acting ICT Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/directorates/ict/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT Directorate rolls out student fees online services</title>
		<link>http://www.jkuat.ac.ke/directorates/ict/?p=132</link>
		<comments>http://www.jkuat.ac.ke/directorates/ict/?p=132#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:11:10 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/directorates/ict/?p=132</guid>
		<description><![CDATA[The ICT Directorate has rolled out an online portal to allow students to access their fees status updates online. The students will be able to login and access their individual up-to-date fees status. This development is expected to enhance delivery &#8230; <a href="http://www.jkuat.ac.ke/directorates/ict/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ICT Directorate has rolled out an online portal to allow students to access their fees status updates online.<br />
The students will be able to login and access their individual up-to-date fees status. This development is expected to enhance delivery of services related to fees payments and long waiting queues at the Students Finance Department.<br />
This is one of the milestones that the ICT Directorate has been pursuing besides online room allocation, online registration of units, examination timetables and examinations results.<br />
To access your fees status update please <a href="http://portal.jkuat.ac.ke/">here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/directorates/ict/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation PILA Conference 2012</title>
		<link>http://www.jkuat.ac.ke/directorates/ict/?p=122</link>
		<comments>http://www.jkuat.ac.ke/directorates/ict/?p=122#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:40:57 +0000</pubDate>
		<dc:creator>jkuatict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/directorates/ict/?p=122</guid>
		<description><![CDATA[Jomo Kenyatta University of Agriculture and Technology participated in the Automation PILA -2012: The First Annual National Conference on Identifying Public Institutions Level of Automation (PILA), Nairobi Safari Club on July 25th-26th, 2012. The University was represented by the Ag. &#8230; <a href="http://www.jkuat.ac.ke/directorates/ict/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jomo Kenyatta University of Agriculture and Technology participated in the Automation PILA -2012: The First Annual National Conference on Identifying Public Institutions Level of Automation (PILA), Nairobi Safari Club on July 25th-26th, 2012.<br />
The University was represented by the Ag. ICT Director, Mr. Boniface Mwirigi Kiula and Mr. Anderson Mutia of the Directorate of Performance Contracting (DiPCA).<br />
During the Conference the Ag. ICT Director made a presentation titled <a href="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2012/08/Automation-Survey-Choice-of-Approach-Cal-Info-Workshop.pdf">Automation Surveys – The Right Choice of Approach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/directorates/ict/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT Management Board to roll out Key Performance Indicators</title>
		<link>http://www.jkuat.ac.ke/directorates/ict/?p=119</link>
		<comments>http://www.jkuat.ac.ke/directorates/ict/?p=119#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:26:09 +0000</pubDate>
		<dc:creator>jkuatict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/directorates/ict/?p=119</guid>
		<description><![CDATA[The ICT Management Board held a three-day workshop at Merica Hotel, Nakuru, between July 29th and August 1st, 2012 to develop a framework for the roll out of key performance indicators (KPIs) and standard operating procedures for effective ICT service &#8230; <a href="http://www.jkuat.ac.ke/directorates/ict/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ICT Management Board held a three-day workshop at Merica Hotel, Nakuru, between July 29th and August 1st, 2012 to develop a framework for the roll out of key performance indicators (KPIs) and standard operating procedures for effective ICT service delivery in the University.</p>
<p>The ICT Directorate staff will be invited to have their input in the new development.<br />
This is a follow-up to the one-day workshop held on April 27th, 2012 on Key Performance Indicators and Staff Motivation and facilitated by Ms. Regina Mutoko, the ICT and Multimedia Director, USIU.</p>
<div id="attachment_126" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2012/08/ICT-management.png"><img class="size-medium wp-image-126" title="ICT management" src="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2012/08/ICT-management-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">ICT Management Board meets with the Director, Nakuru CBD. Right to Left: Mr Kwacira(Tutorial Fellow), Pascal Ouma(COD,IS),Juma Wagoki(Director,Nakuru CBD), Mwirigi Kiula(Ag. ICT Director), Dorothy Kahenya(Ag. COD,RCT) and Dennis Mugambi(COD,ISS)</p></div>
<p>The KPIs and SOPs are expected to be launched by the Vice Chancellor in September 2012 and will be part of the performance contract for the ICT Directorate and its staff in the 2012/2013 year.</p>
<p>This dimension is driven by the realization that the ICT function plays a key enabling role in the effective and efficient delivery of University services. The ICT Directorate must invest in best practices that help the University to achieve the vision of “<em><strong>A University of global excellence in Training, Research and Innovation for development</strong></em>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/directorates/ict/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage ACCPAC Successfully used for registration of new students</title>
		<link>http://www.jkuat.ac.ke/directorates/ict/?p=89</link>
		<comments>http://www.jkuat.ac.ke/directorates/ict/?p=89#comments</comments>
		<pubDate>Tue, 10 May 2011 08:59:05 +0000</pubDate>
		<dc:creator>jkuatict</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/directorates/ict/?p=89</guid>
		<description><![CDATA[JKUAT acquired a Sage ACCPAC Enterprise Resource Planning (ERP) Software to integrate all its operational systems. The system links all the University’s Campuses and centres to the main financial module at the Main Campus in Juja. The system was successfully &#8230; <a href="http://www.jkuat.ac.ke/directorates/ict/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_92" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2011/05/first-2011-004.jpg"><img class="size-medium wp-image-92" title="first-2011-004" src="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2011/05/first-2011-004-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">New students queue for service</p></div>
<p>JKUAT acquired a Sage ACCPAC Enterprise Resource Planning (ERP) Software to integrate all its operational systems. The system links all the University’s Campuses and centres to the main financial module at the Main Campus in Juja. The system was successfully used for registration of new students during the 2011/2012 academic year.</p>
<p>The ERP system has capability of integrating all business functions and processes in an organization to achieve numerous benefits. It offers a single point of data entry that helps in reducing data redundancy while saving time in entering data, thereby reducing labor and overhead costs. The system also centralizes information, decision-making, and control hence leading to increases in efficiencies of operations and productivity, as well as coordination function. The sharing of a centralized database provides the university management with accurate and up-to-date information to make well-informed decisions.</p>
<p>This is so far the largest ICT project the University has implemented so far focusing on key areas of its operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/directorates/ict/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Courses for April 2011</title>
		<link>http://www.jkuat.ac.ke/directorates/ict/?p=81</link>
		<comments>http://www.jkuat.ac.ke/directorates/ict/?p=81#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:42:14 +0000</pubDate>
		<dc:creator>jkuatict</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.jkuat.ac.ke/directorates/ict/?p=81</guid>
		<description><![CDATA[Short courses advertisement Download short course registration form]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2011/03/ICTPD-Advert-1.pdf">Short courses advertisement</a><br />
<a href="http://www.jkuat.ac.ke/directorates/ict/wp-content/uploads/2011/03/ICTPD-1-Registration-Form.pdf">Download short course registration form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jkuat.ac.ke/directorates/ict/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
