Non Teaching Duties Allocation
| S/No. | Duty Description | Name |
| 1 | Examination Officer | Dr. Kiplimo / Mr. Niva |
| 2 | Time-Tabling Officer | Mr. Kiragu / Mr. Oketch |
| 3 | External Attachment Coordinator | Mr. Mutua / Ms. Doreen / Mr. Ngoret |
| 4 | Internal Attachment Coordinator | Mr. Juma / Mr. Irungu |
| 5 | Departmental Board Secretary | Mr. Kiragu |
| 6 | Professional Bodies Linkage | Eng. Kariuki |
| 7 | Computing Facilities | COD / Mr. Dio / Ms. Irene |
| 8 | Annual Report, University Calendar And Budget | COD / Mr. Dio |
| 9 | Trips Coordinator | Mr. Kosgey / Mr. Njihia |
| 10 | Web Master | COD / Mr. Kosgey / Mr. Niva / Dr. Kiplimo / Mr. Gitahi / Ms. Doreen |
Class Advisors 2012/2013
| S/No. | Class | Advisor | Office |
| 1 | BSc. I – Mechanical | Mr. A. Gitahi | ELB 102 |
| 2 | BSc. II – Mechanical | Dr. Ndiritu | ELB 102 |
| 3 | BSc. III – Mechanical | Mr. R. Mutevu | ELB 201 |
| 4 | BSc. IV – Mechanical | Mr. J. Mutua | ELB 103 |
| 5 | BSc. V – Mechanical | Mr.Weramwanja | ELB 107 |
| 6 | BSc. I – Marine | Mr. G. Kyove | ELB 004 |
| 7 | BSc. II – Marine | Mr. S. K. Ngugi | ELB 004 |
| 8 | BSc. III – Marine | Mr. K. Kiragu | ELB 105 |