A. OPENING DATES FOR 2015/2016 ACADEMIC YEAR – SEPTEMBER 2015 INTAKE
JKUAT wishes to inform all students that the opening dates for its various campuses for 2015/2016 academic year September 2015 intake will be as indicated below:
Reporting dates | |||
S/No. | Campuses | New students | Continuing students |
1. | Juja Campus | 31st August, 2015 | 3rd September, 2015 |
2. | Karen Campus | 31st August, 2015 | 3rd September, 2015 |
3. | JKUAT Westlands Campus | 31st August, 2015 | 3rd September, 2015 |
4. | Nairobi CBD Campus | 31st August, 2015 | 3rd September, 2015 |
5. | Kisii CBD Campus | 31st August, 2015 | 1st September, 2015 |
6. | Kitale CBD Campus | 31st August, 2015 | 3rd September, 2015 |
7. | Kakamega CBD Campus | 31st August, 2015 | 3rd September, 2015 |
8. | Mombasa CBD Campus | 31st August, 2015 | 31st August, 2015 |
9. | Nakuru CBD Campus | 31st August, 2015 | 3rd September, 2015 |
10. | Kisumu CBD Campus | 31st August, 2015 | 3rd September, 2015 |
11. | Eldoret CBD Campus | 31st August, 2015 | 3rd September, 2015 |
12. | Keiyian Campus | 31st August, 2015 | 3rd September, 2015 |
13. | KQ Pride Centre | 31st August, 2015 | 3rd September, 2015 |
Registration will start at 8.00 a.m. All new students are required to bring with them the following:
(i) Original and copies of Academic Certificates.
(ii) Original and copies of National ID Card or Birth Certificates and School leaving Certificates for those under 18 years of age.
(iii) Original and copy of admission letter, a copy of NHIF card and statement of payment and or Insurance policy number among other documents specified in the letter of offer. These requirements apply to all new students in all JKUAT Campuses.
Admission letters for all self-sponsored students were dispatched to all admitted students from Wednesday 17th June, 2015, and those for Government-sponsored students from Monday, 3rd August, 2015.
Those students, who have not received their admission letters by now, should contact the office of the Registrar, Academic Affairs or Deans /Directors of relevant Colleges, Faculty/Schools and Campuses immediately.
Please note that for students reporting at the main campus in JUJA, registration has been devolved to Colleges/Faculty/Schools. Hence all students are supposed to report to the relevant Colleges, Faculty/Schools for registration.
B. SPONSORED STUDENTS AT JUJA CAMPUS
Accommodation for continuing Government sponsored students in the University Halls of Residence and University approved private hostels will be on first come first served basis. All new students who will not have secured university accommodation will arrange for their own accommodation outside the university halls of residence.
C. PAYMENT OF FEES
All students are required to pay fees at the banks indicated below and bring with them the pay-in slips for receipting on registration day. Fees will be paid at any branch of the indicated bank accounts. No cash payments will be accepted.
CAMPUS | BANK | ACCOUNT NUMBER(S) |
1. JUJA CAMPUS | Standard Chartered Bank | 0108023434900 |
Barclays Bank | 077-5001216 | |
Cooperative Bank of Kenya | 01129098952900 | |
National Bank | 0100359580600 | |
Equity Bank | 0090291251426 | |
Kenya Commercial Bank (for COPAS Students only) | 1107589177 | |
2. KAREN CAMPUS | Kenya Commercial Bank | 1102700371 |
3. WESTLANDS CAMPUS | Kenya Commercial Bank | 1102700150 |
4. NAIROBI CBD CAMPUS | Barclays Bank | 030721022145 |
5. KISII CAMPUS | Barclays Bank | 077-5001216 |
6. KITALE CBD CAMPUS | Cooperative Bank NBC Branch | 01129098952901 |
Barclays Bank | 077-5001216 | |
7. KAKAMEGA CBD CAMPUS | Cooperative Bank | 01129098952900 |
Barclays Bank | 077-5001216 | |
8. MOMBASA CBD CAMPUS | Kenya Commercial Bank | 1107586933 |
9. NAKURU CBD CAMPUS | National Bank | 01003059580600 |
10. KISUMU CBD CAMPUS | Barclays Bank | 077-5001216 |
11. ELDORET CBD CAMPUS | Cooperative Bank | 01129098952901 |
12. KEIYIAN CENTRE | NATIONAL BANK | 01003059580600 |
0090291251426 |
D. LOAN/BURSARY AWARDS
It is expected that all new and continuing students wishing to apply for loans/bursary from the Higher Education Loans Board (HELB) will have done so before reporting to the University. Such applications should be processed and submitted to HELB. You could check the status of your application at their website www.helb.co.ke
E. COMMENCEMENT OF LECTURES
Lectures and other scheduled academic activities will start at 8.00 a.m. on Monday, 7th September, 2015, in all JKUAT Campuses.
In the meantime, we look forward to welcoming you to the University for the 2015/2016 academic year.
To Print Out this September2015 Reporting Announcement PDF